Use the filters boxes below to search results.
| Place | Bib | Name | Gender | City | State | Country | Clock Time | Chip Time | Pace | Age | Age Percentage | RACE | DIVPLACE | DIVTOTAL | SexPLACE | SexTOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 585 | Aaron Belcher | M | Fort Wayne | IN | US | 36:37.7 Video | 36:36.9 | 5:54 | 26 | 73.0 | 10K | 1 | 9 | 1 | 76 |
| 2 | 554 | Dustin Moore | M | Fort Wayne | IN | US | 39:37.0 Video | 39:34.2 | 6:23 | 25 | 67.5 | 10K | 2 | 9 | 2 | 76 |
| 3 | 594 | Matthew Hakey | M | Fort Wayne | IN | US | 41:22.0 Video | 41:21.3 | 6:40 | 29 | 64.6 | 10K | 3 | 9 | 3 | 76 |
| 4 | 723 | Matthew Klein | M | Fort Wayne | IN | US | 42:12.8 Video | 42:12.2 | 6:48 | 23 | 63.3 | 10K | 1 | 4 | 4 | 76 |
| 5 | 715 | James Hafley | M | South Bend | IN | US | 42:23.6 Video | 42:20.8 | 6:49 | 39 | 65.0 | 10K | 1 | 17 | 5 | 76 |
| 6 | 713 | Adam Dyer | M | Fort Wayne | IN | US | 42:32.2 Video | 42:29.1 | 6:51 | 31 | 62.9 | 10K | 2 | 17 | 6 | 76 |
| 7 | 540 | Jeff Junk | M | Fort Wayne | IN | US | 42:53.6 Video | 42:50.5 | 6:54 | 48 | 69.0 | 10K | 1 | 17 | 7 | 76 |
| 8 | 622 | Eugene Yoder | M | Cromwell | IN | US | 43:07.7 Video | 43:07.7 | 6:57 | 52 | 70.8 | 10K | 1 | 18 | 8 | 76 |
| 9 | 626 | Chad Burgh | M | Mckinney | TX | US | 43:29.4 Video | 43:28.0 | 7:00 | 42 | 64.8 | 10K | 2 | 17 | 9 | 76 |
| 10 | 746 | Mark Witmer | M | Roanoke | IN | US | 43:32.0 Video | 43:28.2 | 7:00 | 52 | 70.3 | 10K | 2 | 18 | 10 | 76 |
| 11 | 722 | Mark Doepner | M | Fort Wayne | IN | US | 44:13.7 Video | 44:10.0 | 7:07 | 36 | 61.3 | 10K | 3 | 17 | 11 | 76 |
| 12 | 595 | Randy May | M | Fort Wayne | IN | US | 44:24.2 Video | 44:16.6 | 7:08 | 53 | 69.6 | 10K | 3 | 18 | 12 | 76 |
| 13 | 612 | Kym Crandell | F | fort wayne | IN | US | 46:16.5 Video | 45:01.7 | 7:15 | 54 | 79.9 | 10K | 1 | 18 | 1 | 82 |
| 14 | 711 | Shaney Bender | F | Albion | IN | US | 45:37.5 Video | 45:27.9 | 7:19 | 44 | 70.7 | 10K | 1 | 23 | 2 | 82 |
| 15 | 557 | David Lill | M | Fort Wayne | IN | US | 45:35.9 Video | 45:32.9 | 7:20 | 28 | 58.7 | 10K | 4 | 9 | 13 | 76 |
| 16 | 592 | Patrick Thieme | M | Decatur | IN | US | 46:17.6 Video | 45:33.7 | 7:20 | 26 | 58.6 | 10K | 5 | 9 | 14 | 76 |
| 17 | 528 | Christopher Cole | M | Laotto | IN | US | 48:53.3 Video | 48:41.6 | 7:51 | 32 | 55.0 | 10K | 4 | 17 | 15 | 76 |
| 18 | 511 | Michelle Sheefel | F | Fort Wayne | IN | US | 49:29.9 Video | 49:23.8 | 7:57 | 37 | 62.3 | 10K | 1 | 19 | 3 | 82 |
| 19 | 714 | Kristin Chester | F | Fort Wayne | IN | US | 49:56.7 Video | 49:36.7 | 8:00 | 34 | 61.4 | 10K | 2 | 19 | 4 | 82 |
| 20 | 570 | Ben DiGregory | M | Fort Wayne | IN | US | 50:01.3 Video | 49:41.4 | 8:00 | 18 | 53.8 | 10K | 1 | 3 | 16 | 76 |
| 21 | 634 | Paul Gagnon | M | Fort Wayne | IN | US | 50:02.4 Video | 49:42.6 | 8:00 | 35 | 54.2 | 10K | 5 | 17 | 17 | 76 |
| 22 | 542 | Matthew Herald | M | Fort Wayne | IN | US | 49:54.5 Video | 49:43.6 | 8:01 | 40 | 55.7 | 10K | 6 | 17 | 18 | 76 |
| 23 | 509 | Julie Gregory | F | Fort Wayne | IN | US | 50:07.6 Video | 49:58.0 | 8:03 | 52 | 70.2 | 10K | 2 | 18 | 5 | 82 |
| 24 | 576 | Anonymous Participant | M | Fort Wayne | IN | US | 51:00.3 Video | 50:34.2 | 8:09 | 19 | 52.8 | 10K | 2 | 4 | 19 | 76 |
| 25 | 615 | John Canfield | M | Mooresville | IN | US | 50:46.4 Video | 50:39.6 | 8:10 | 52 | 60.3 | 10K | 4 | 18 | 20 | 76 |
| 26 | 642 | Dan Johnson | M | Bluffton | IN | US | 51:01.6 Video | 50:44.0 | 8:10 | 36 | 53.4 | 10K | 7 | 17 | 21 | 76 |
| 27 | 604 | Andrew Speck | M | Fort Wayne | IN | US | 50:58.4 Video | 50:47.1 | 8:11 | 22 | 52.6 | 10K | 3 | 4 | 22 | 76 |
| 28 | 706 | M. Kolvoord | F | Churubusco | IN | US | 50:54.1 Video | 50:50.2 | 8:11 | 12 | 67.2 | 10K | 1 | 2 | 6 | 82 |
| 29 | 596 | Patricia Barger-Shoemaker | F | North Manchester | IN | US | 51:11.5 Video | 50:56.4 | 8:12 | 49 | 66.5 | 10K | 2 | 23 | 7 | 82 |
| 30 | 632 | Carrie Shappell | F | Leo | IN | US | 51:35.9 Video | 51:10.1 | 8:15 | 40 | 61.0 | 10K | 3 | 19 | 8 | 82 |
| 31 | 584 | Joe Foster | M | Fort Wayne | IN | US | 52:09.8 Video | 51:59.3 | 8:22 | 53 | 59.3 | 10K | 5 | 18 | 23 | 76 |
| 32 | 619 | Peyton Mankey | M | Fort Wayne | IN | US | 52:26.0 Video | 52:26.0 | 8:27 | 19 | 51.0 | 10K | 4 | 4 | 24 | 76 |
| 33 | 704 | A. Smith | F | Churubusco | IN | US | 52:37.5 Video | 52:33.5 | 8:28 | 12 | 65.0 | 10K | 2 | 2 | 9 | 82 |
| 34 | 607 | Angel Moseley | F | Fort Wayne | IN | US | 53:06.9 Video | 52:52.9 | 8:31 | 40 | 59.1 | 10K | 4 | 19 | 10 | 82 |
| 35 | 635 | Joe Azbell | M | Roanoke | IN | US | 53:35.2 Video | 52:56.1 | 8:32 | 38 | 51.7 | 10K | 8 | 17 | 25 | 76 |
| 36 | 588 | Kenneth Patterson | M | Fort Wayne | IN | US | 53:39.0 Video | 53:10.4 | 8:34 | 43 | 53.3 | 10K | 3 | 17 | 26 | 76 |
| 37 | 598 | Austin Ramirez | M | Fort Wayne | IN | US | 54:02.7 Video | 53:33.0 | 8:38 | 18 | 49.9 | 10K | 2 | 3 | 27 | 76 |
| 38 | 616 | Jo Wozniak | F | Fort Wayne | IN | US | 55:39.2 Video | 53:49.4 | 8:40 | 20 | 56.4 | 10K | 1 | 5 | 11 | 82 |
| 39 | 571 | Soren Peterson | M | Fort Wayne | IN | US | 55:33.0 Video | 54:19.7 | 8:45 | 40 | 51.0 | 10K | 9 | 17 | 28 | 76 |
| 40 | 643 | Kayla Foreman | F | Fort Wayne | IN | US | 54:57.0 Video | 54:35.9 | 8:48 | 28 | 55.6 | 10K | 1 | 9 | 12 | 82 |
| 41 | 555 | Jameson Boblenz | M | Fort Wayne | IN | US | 54:59.2 Video | 54:38.4 | 8:48 | 27 | 48.9 | 10K | 6 | 9 | 29 | 76 |
| 42 | 533 | Curt Alexander | M | Fort Wayne | IN | US | 55:31.0 Video | 54:39.7 | 8:48 | 59 | 59.5 | 10K | 6 | 18 | 30 | 76 |
| 43 | 651 | Aubrey Zimmerman | F | Fort Wayne | IN | US | 54:54.2 Video | 54:40.6 | 8:48 | 24 | 55.5 | 10K | 2 | 5 | 13 | 82 |
| 44 | 523 | Jeff McDonald | M | Albion | IN | US | 54:53.9 Video | 54:41.7 | 8:49 | 31 | 48.9 | 10K | 10 | 17 | 31 | 76 |
| 45 | 566 | Amber Hartsough | F | Auburn | IN | US | 55:08.6 Video | 54:57.4 | 8:51 | 35 | 55.6 | 10K | 5 | 19 | 14 | 82 |
| 46 | 527 | Nick Sullivan | M | Waterloo | IN | US | 55:10.0 Video | 54:58.3 | 8:51 | 37 | 49.5 | 10K | 11 | 17 | 32 | 76 |
| 47 | 758 | Jay Wehrle | M | Fort Wayne | 55:11.5 | 8:53 | 43 | 51.4 | 10K | 4 | 17 | 33 | 76 | |||
| 48 | 602 | Mark Kundo | M | Fort Wayne | IN | US | 55:56.0 Video | 55:11.5 | 8:53 | 53 | 55.8 | 10K | 7 | 18 | 34 | 76 |
| 49 | 645 | Ryan Rochester | M | Fort Wayne | IN | US | 55:51.6 Video | 55:15.7 | 8:54 | 43 | 51.3 | 10K | 5 | 17 | 35 | 76 |
| 50 | 449 | Michael Jaurigue | M | Fort Wayne | IN | US | 55:32.3 Video | 55:21.8 | 8:55 | 47 | 52.9 | 10K | 6 | 17 | 36 | 76 |
| 51 | 609 | Michael Cardelli | M | Fort Wayne | IN | US | 55:43.4 Video | 55:29.4 | 8:56 | 47 | 52.8 | 10K | 7 | 17 | 37 | 76 |
| 52 | 575 | Joelle Ruefer | F | Roanoke | IN | US | 56:09.6 Video | 55:43.9 | 8:59 | 36 | 55.0 | 10K | 6 | 19 | 15 | 82 |
| 53 | 558 | Laurie Whisler | F | Fort Wayne | IN | US | 56:08.1 Video | 55:47.5 | 8:59 | 54 | 64.5 | 10K | 3 | 18 | 16 | 82 |
| 54 | 526 | Aaron Slatton | M | New Haven | IN | US | 56:29.2 Video | 56:03.2 | 9:02 | 30 | 47.7 | 10K | 7 | 9 | 38 | 76 |
| 55 | 590 | Sarah Thieme | F | Decatur | IN | US | 56:49.0 Video | 56:05.4 | 9:02 | 23 | 54.1 | 10K | 3 | 5 | 17 | 82 |
| 56 | 657 | Robert Bruckner | M | Fort Wayne | IN | US | 56:39.8 Video | 56:14.9 | 9:04 | 73 | 66.8 | 10K | 1 | 4 | 39 | 76 |
| 57 | 636 | Erika Bond | F | Fort Wayne | IN | US | 56:50.4 Video | 56:20.0 | 9:04 | 55 | 64.7 | 10K | 4 | 18 | 18 | 82 |
| 58 | 551 | Earl Strong | M | Kokomo | IN | US | 56:39.5 Video | 56:31.9 | 9:06 | 63 | 59.7 | 10K | 1 | 4 | 40 | 76 |
| 59 | 606 | Karen Stahl | F | Hoagland | IN | US | 56:46.8 Video | 56:33.3 | 9:07 | 48 | 59.2 | 10K | 3 | 23 | 19 | 82 |
| 60 | 567 | Crystal Benes | F | Fort Wayne | IN | US | 57:13.4 Video | 56:47.6 | 9:09 | 26 | 53.4 | 10K | 2 | 9 | 20 | 82 |
| 61 | 593 | Fred Bokel | M | Fort Wayne | IN | US | 57:25.7 Video | 56:49.2 | 9:09 | 59 | 57.2 | 10K | 8 | 18 | 41 | 76 |
| 62 | 630 | Drew Foster | M | Fort Wayne | IN | US | 57:40.2 Video | 57:00.0 | 9:11 | 31 | 46.9 | 10K | 12 | 17 | 42 | 76 |
| 63 | 589 | Tiffany Patterson | F | Fort Wayne | IN | US | 58:26.6 Video | 57:56.5 | 9:20 | 30 | 52.4 | 10K | 3 | 9 | 21 | 82 |
| 64 | 546 | Emanuel Lopez | M | Fort Wayne | IN | US | 58:43.7 Video | 58:01.0 | 9:21 | 26 | 46.1 | 10K | 8 | 9 | 43 | 76 |
| 65 | 532 | Drew Hosier | M | Fort Wayne | IN | US | 58:30.4 Video | 58:02.4 | 9:21 | 32 | 46.1 | 10K | 13 | 17 | 44 | 76 |
| 66 | 621 | Jessica Smith | F | Fort Wayne | IN | US | 58:44.5 Video | 58:05.3 | 9:21 | 35 | 52.6 | 10K | 7 | 19 | 22 | 82 |
| 67 | 852 | Ken Bebout | M | Fort Wayne | IN | US | 58:46.2 Video | 58:09.1 | 9:22 | 49 | 51.2 | 10K | 8 | 17 | 45 | 76 |
| 68 | 519 | Matthew Anderson | M | Columbia City | IN | US | 59:25.1 Video | 58:37.7 | 9:27 | 44 | 48.8 | 10K | 9 | 17 | 46 | 76 |
| 69 | 628 | Todd Leamon | M | Fort Wayne | IN | US | 59:20.3 Video | 59:05.3 | 9:31 | 49 | 50.4 | 10K | 10 | 17 | 47 | 76 |
| 70 | 639 | Lucas Elias | M | Churubusco | IN | US | 1:00:18.2 Video | 59:27.3 | 9:35 | 43 | 47.7 | 10K | 11 | 17 | 48 | 76 |
| 71 | 516 | Phillip Gray | M | Fort Wayne | IN | US | 59:55.7 Video | 59:32.9 | 9:35 | 54 | 52.2 | 10K | 9 | 18 | 49 | 76 |
| 72 | 560 | Olivia Fey | F | Fort Wayne | IN | US | 1:01:03.4 Video | 1:00:13.1 | 9:42 | 36 | 50.9 | 10K | 8 | 19 | 23 | 82 |
| 73 | 664 | Sanjay Patel | M | Fort Wayne | IN | US | 1:02:08.9 Video | 1:00:49.3 | 9:48 | 51 | 49.8 | 10K | 10 | 18 | 50 | 76 |
| 74 | 522 | Patrick Gregory | M | Fort Wayne | IN | US | 1:01:08.4 Video | 1:00:59.2 | 9:49 | 52 | 50.1 | 10K | 11 | 18 | 51 | 76 |
| 75 | 547 | Jodi Kahlenbeck | F | Fort Wayne | IN | US | 1:02:15.6 Video | 1:01:14.5 | 9:52 | 46 | 53.5 | 10K | 4 | 23 | 24 | 82 |
| 76 | 710 | JOE CECHVALA | M | Fort Wayne | IN | US | 1:02:50.9 Video | 1:01:27.6 | 9:54 | 46 | 47.3 | 10K | 12 | 17 | 52 | 76 |
| 77 | 501 | Christine Hutchins | F | Fort Wayne | IN | US | 1:02:00.3 Video | 1:01:44.1 | 9:57 | 56 | 59.8 | 10K | 5 | 18 | 25 | 82 |
| 78 | 552 | Vasil Chapla | M | Fort Wayne | IN | US | 1:03:07.6 Video | 1:02:30.1 | 10:04 | 48 | 47.3 | 10K | 13 | 17 | 53 | 76 |
| 79 | 581 | yolanda stinchcomb | F | Fort Wayne | IN | US | 1:03:19.0 Video | 1:02:43.5 | 10:06 | 61 | 62.8 | 10K | 1 | 5 | 26 | 82 |
| 80 | 591 | David Thieme | M | Decatur | IN | US | 1:03:43.8 Video | 1:02:59.4 | 10:09 | 53 | 48.9 | 10K | 12 | 18 | 54 | 76 |
| 81 | 689 | MIKE NEHER | M | Roanoke | IN | US | 1:03:28.5 Video | 1:03:03.1 | 10:09 | 51 | 48.1 | 10K | 13 | 18 | 55 | 76 |
| 82 | 703 | Ashley Smith | F | Churubusco | IN | US | 1:04:05.6 Video | 1:03:03.4 | 10:09 | 34 | 48.3 | 10K | 9 | 19 | 27 | 82 |
| 83 | 652 | Sara Miller | F | Roanoke | IN | US | 1:03:28.7 Video | 1:03:06.3 | 10:10 | 41 | 49.8 | 10K | 5 | 23 | 28 | 82 |
| 84 | 572 | Chris Anderson | M | Fort Wayne | IN | US | 1:04:10.9 Video | 1:03:12.1 | 10:11 | 32 | 42.4 | 10K | 14 | 17 | 56 | 76 |
| 85 | 518 | Bridget Clements | F | Fort Wayne | IN | US | 1:03:35.0 Video | 1:03:20.0 | 10:12 | 46 | 51.7 | 10K | 6 | 23 | 29 | 82 |
| 86 | 515 | Candace Hawthorne | F | Chesterton | IN | US | 1:03:49.9 Video | 1:03:44.8 | 10:16 | 36 | 48.1 | 10K | 10 | 19 | 30 | 82 |
| 87 | 514 | Gina Weidman | F | Fort Wayne | IN | US | 1:03:50.8 Video | 1:03:45.7 | 10:16 | 49 | 53.1 | 10K | 7 | 23 | 31 | 82 |
| 88 | 520 | Maria Aguilera | F | Bluffton | IN | US | 1:04:53.6 Video | 1:04:15.1 | 10:21 | 26 | 47.2 | 10K | 4 | 9 | 32 | 82 |
| 89 | 529 | Edmond Strange | M | Fort Wayne | IN | US | 1:05:28.8 Video | 1:04:23.3 | 10:22 | 55 | 48.7 | 10K | 14 | 18 | 57 | 76 |
| 90 | 574 | Rex Peters | M | Fort Wayne | IN | US | 1:05:46.2 Video | 1:04:24.3 | 10:22 | 63 | 52.4 | 10K | 2 | 4 | 58 | 76 |
| 91 | 736 | Christine Spencer | F | Fort Wayne | IN | US | 1:05:25.5 Video | 1:04:26.4 | 10:23 | 50 | 53.2 | 10K | 8 | 23 | 33 | 82 |
| 92 | 599 | Devin Brock | M | Fort Wayne | IN | US | 1:04:59.3 Video | 1:04:30.2 | 10:23 | 16 | 42.3 | 10K | 3 | 3 | 59 | 76 |
| 93 | 650 | Jack Buck | M | Fort Wayne | IN | US | 1:05:14.6 Video | 1:04:51.3 | 10:27 | 58 | 49.6 | 10K | 15 | 18 | 60 | 76 |
| 94 | 625 | MacKenzye Dafforn-Koebler | F | Kendallville | IN | US | 1:06:51.0 Video | 1:04:54.6 | 10:27 | 22 | 46.7 | 10K | 4 | 5 | 34 | 82 |
| 95 | 582 | Ronald Stinchcomb | M | fort wayne | IN | US | 1:05:53.9 Video | 1:05:18.7 | 10:31 | 71 | 56.0 | 10K | 2 | 4 | 61 | 76 |
| 96 | 661 | Shellie Love | F | Spencerville | IN | US | 1:06:17.5 Video | 1:05:30.2 | 10:33 | 50 | 52.3 | 10K | 9 | 23 | 35 | 82 |
| 97 | 649 | Ellen McKinley | F | Fort Wayne | IN | US | 1:06:04.1 Video | 1:05:41.1 | 10:35 | 56 | 56.2 | 10K | 6 | 18 | 36 | 82 |
| 98 | 556 | Anonymous Participant | M | Angola | IN | US | 1:07:34.6 Video | 1:05:52.8 | 10:37 | 49 | 45.2 | 10K | 14 | 17 | 62 | 76 |
| 99 | 578 | Tabitha Wilcher | F | Sturgis | MI | US | 1:08:26.8 Video | 1:06:00.3 | 10:38 | 31 | 46.0 | 10K | 11 | 19 | 37 | 82 |
| 100 | 587 | Thor Whitlock | M | Fort Wayne | IN | US | 1:07:01.0 Video | 1:06:12.2 | 10:40 | 44 | 43.2 | 10K | 15 | 17 | 63 | 76 |
Not seeing your results? Use the boxes above the results to check for other years or events.
This shows how well you performed based on your age. Higher numbers are better, with 100% being the best.
This shows how well you performed based on your age. Higher numbers are better, with 100% being the best.
Message
Thank you! Your message was posted to Facebook.